Sample Shipment From Zap Food Usa LLC.
Shipment ID: RLXCF61072111261 Trade Data: 18-Aug-2026 | |
| TRANSACTION PARTIES & CONTACT INFO | |
| Importer | Supplier |
Zap Food Usa LLC. 1629 prime ct# 500 - orlando fl 32809 us | Brasfrut Frutos Do Brasil Ltda deputado luis eduardo magal, s/n, km 526,8, centro industrial s, cep: 44097324 - feira de santana, ba - 75 21015500 brasfrut.com.br |
| PRODUCT & FINANCIAL DETAILS | |||
| HS Code | - | HS Code Description | - |
| Product Description | 01 CONTAINER 40FCL REEFER HC WITH 3640 BOXES WITH: FROZEN AND PASTEURIZED FRUIT PULP AS PER COMMERCIAL INVOICE NO. PO 007A-26 508 BOXES WITH: FROZEN AND PASTEURIZED FRUIT PULP AS PER COMMERCIAL INVOICE NO. PO 007B-26 RUC: XXXXXXXXXXXXXXXXXXXXXXX DUE: | ||
| CIF Value | - | Quantity | 4,148 |
| Quantity Unit | BOX | Gross Weight | - |
| LOGISTICS & GEOGRAPHIC INFO | |||
| Country/Region of Origin | - | Country/Region of Destination | United States |
| Importing Country/Region | North America | Exporting Country/Region | Latin America |
| Port of Loading | SALVADOR | Port of Discharge | NEWARK, NJ |

