Sample Shipment From T2 Trading LTDA.
Shipment ID: RLXCF14239127217 Trade Data: 02-Sep-2026 | |
| TRANSACTION PARTIES & CONTACT INFO | |
| Importer | Supplier |
T2 Trading LTDA. t2 trading ltda vat/nif:pt 503 493 732 praceta terras da mina lote 2- loja 2b 2620-486 ramada - portugal * | Silver Fern Farms Uk to order of silver fern farms (uk) ltd. the st ables four mile stable barns cambri dge road, six mile bottom newmarket , united kingdom, cb8 0tn silverfernfarms.co.nz |
| PRODUCT & FINANCIAL DETAILS | |||
| HS Code | - | HS Code Description | - |
| Product Description | FREIGHT PREPAID CARGO IS STOWED IN A REFRIGERATED CONTAINER AT THE SHIPPER'S REQUESTED CARRYING TEMPERATU -20 DEGREES CELSIUS 2211 CARTONS XXXXXXXXXXX FROZEN VENISON PRODU CODE 020890 CONTAINER TOTAL NET 22266.1 KGS | ||
| CIF Value | - | Quantity | 2,211 |
| Quantity Unit | PKG | Gross Weight | 27,953 |
| LOGISTICS & GEOGRAPHIC INFO | |||
| Country/Region of Origin | - | Country/Region of Destination | United States |
| Importing Country/Region | North America | Exporting Country/Region | Latin America |
| Port of Loading | CARTAGENA | Port of Discharge | SAVANNAH, GA |

