sonja-leitzbach importer Profile
Sample Shipment From Sonja Leitzbach
Shipment ID: RLXCF53113211174 Trade Data: 22-Aug-2026 | |
| TRANSACTION PARTIES & CONTACT INFO | |
| Importer | Supplier |
Sonja Leitzbach 2192 sw nautilus rd,lake city,fl 32 024-5327,us | August Amber Hk Ltd unit 417, 4 f, lippo ctr tower two, no 89 queensway, admiralty, hongkon g, hk |
| PRODUCT & FINANCIAL DETAILS | |||
| HS Code | - | HS Code Description | - |
| Product Description | SHADE CLOTH SYNTHETIC FIBERS | ||
| CIF Value | - | Quantity | 1 |
| Quantity Unit | PKG | Gross Weight | 3 |
| LOGISTICS & GEOGRAPHIC INFO | |||
| Country/Region of Origin | - | Country/Region of Destination | United States |
| Importing Country/Region | North America | Exporting Country/Region | Asia |
| Port of Loading | OTHER | Port of Discharge | LOS ANGELES |

