Sample Shipment From Soluciones Flexibles Soflex C.A.
Shipment ID: RLXCF19812519523 Trade Data: 11-Jul-2026 | |
| TRANSACTION PARTIES & CONTACT INFO | |
| Importer | Supplier |
Soluciones Flexibles Soflex C.A. rif: j298282282 ctra trasandina km 9 local galpon nro 3 sector llanitos de tabay, | Vinmar International Llc 16825 northchase drive suite 1400 houston, tx 77060 usa nf1.: zandei industria de plasticos ltda cnpj: 92.833.946/0001-57 rua pinheiro machado, n 645, nossa senhora da saude, guapore - rio grande do sul - brasil https://www.vinmar.com |
| PRODUCT & FINANCIAL DETAILS | |||
| HS Code | - | HS Code Description | - |
| Product Description | BAG NCM:3901 SYNTHETIC RESIN RESINA SINTETICA HIGH DENSITY POLYETHYLENE POLIETILENO DE ALTA DENSIDAD CYNPOL HD0753 | ||
| CIF Value | - | Quantity | 1,080 |
| Quantity Unit | BAG | Gross Weight | 31,240 |
| LOGISTICS & GEOGRAPHIC INFO | |||
| Country/Region of Origin | - | Country/Region of Destination | United States |
| Importing Country/Region | North America | Exporting Country/Region | North America |
| Port of Loading | KINGSTON | Port of Discharge | PORT EVERGLADES, FL |

