snider-joshua importer Profile
Sample Shipment From Snider Joshua
Shipment ID: RLXCF24322540199 Trade Data: 22-Aug-2026 | |
| TRANSACTION PARTIES & CONTACT INFO | |
| Importer | Supplier |
Snider Joshua jppso-hawaii code 800 4825 bougainville drive 96818 honolulu,hi united states | Snider Joshua jppso-hawaii code 800 4825 bougainville drive 96818 honolulu,hi united states |
| PRODUCT & FINANCIAL DETAILS | |||
| HS Code | - | HS Code Description | - |
| Product Description | HOUSEHOLD GOODS AND PERSONAL EFFECTS SHIPPER XXXXXXXXXXXXX PIECES 8/8 DBAS MLNQ SCAC-GBL CVNI-WKFS0148469 HBL AN2QG02559AA | ||
| CIF Value | - | Quantity | 8 |
| Quantity Unit | PCS | Gross Weight | 5,782 |
| LOGISTICS & GEOGRAPHIC INFO | |||
| Country/Region of Origin | - | Country/Region of Destination | United States |
| Importing Country/Region | North America | Exporting Country/Region | Europe |
| Port of Loading | ANTWERP | Port of Discharge | HOUSTON |

