sitora-scherer importer Profile
Sample Shipment From Sitora Scherer
Shipment ID: RLXCF22504428119 Trade Data: 22-Jul-2026 | |
| TRANSACTION PARTIES & CONTACT INFO | |
| Importer | Supplier |
Sitora Scherer 1319 anderson ave 5,fort lee,nj 070 24-1770,us | August Amber Hk Ltd unit 417, 4 f, lippo ctr tower two, no 89 queensway, admiralty, hongkon g, hk |
| PRODUCT & FINANCIAL DETAILS | |||
| HS Code | - | HS Code Description | - |
| Product Description | ROOM DIVIDER SYNTHETIC FIBERS WOVEN,WALL PA PER PLASTIC | ||
| CIF Value | - | Quantity | 1 |
| Quantity Unit | PKG | Gross Weight | 3 |
| LOGISTICS & GEOGRAPHIC INFO | |||
| Country/Region of Origin | - | Country/Region of Destination | United States |
| Importing Country/Region | North America | Exporting Country/Region | Asia |
| Port of Loading | SHANGHAI | Port of Discharge | LOS ANGELES |

