sas-group-llc importer Profile
Importer Supplier
Sample Shipment From Sas Group Llc
Shipment ID: RLXCF50611123221 Trade Data: 17-Sep-2025 | |
| TRANSACTION PARTIES & CONTACT INFO | |
| Importer | Supplier |
Sas Group Llc 35 spruce ln fl 210309 staten island, new yorkunited states of america sasgroup.am | Ltd Only Green id 415109064 address erekle ii st 87, geoegia, poti |
| PRODUCT & FINANCIAL DETAILS | |||
| HS Code | - | HS Code Description | - |
| Product Description | SOFT CARBONATED DRINK | ||
| CIF Value | - | Quantity | 2,810 |
| Quantity Unit | PCS | Gross Weight | 25,977 |
| LOGISTICS & GEOGRAPHIC INFO | |||
| Country/Region of Origin | - | Country/Region of Destination | United States |
| Importing Country/Region | North America | Exporting Country/Region | Asia |
| Port of Loading | ISTANBUL | Port of Discharge | NEWARK, NJ |

