Sample Shipment From Phiber Manufacturing
Shipment ID: RLXCF26005127190 Trade Data: 21-Jul-2026 | |
| TRANSACTION PARTIES & CONTACT INFO | |
| Importer | Supplier |
Phiber Manufacturing 108 new hope dr. po box 58crystal city mb r0k 0n0, canadacrystal mb r0k 0n0 ca https://phiber.ca | Hukun International Trade (nantong) co., ltdroom 307 building 10 jindi polis rucheng street |
| PRODUCT & FINANCIAL DETAILS | |||
| HS Code | - | HS Code Description | - |
| Product Description | ROTATIONAL MULDS | ||
| CIF Value | - | Quantity | 4 |
| Quantity Unit | PKG | Gross Weight | 3,600 |
| LOGISTICS & GEOGRAPHIC INFO | |||
| Country/Region of Origin | - | Country/Region of Destination | United States |
| Importing Country/Region | North America | Exporting Country/Region | Asia |
| Port of Loading | SHANGHAI | Port of Discharge | TACOMA, WA |

