p01-facility importer Profile
Sample Shipment From P01 Facility
Shipment ID: RLXCF99762029072 Trade Data: 29-Aug-2026 | |
| TRANSACTION PARTIES & CONTACT INFO | |
| Importer | Supplier |
P01 Facility 450 east arthur gardner highway hazelton, pa 18201 | Aavishkar Oral Strips Pvt Ltd 2-22-142/7, f no.303, swapnasree heaven apts, subhodaya nagar cly kukatpally, hyderabad, ap. pin-500072 www.aavishkar.com |
| PRODUCT & FINANCIAL DETAILS | |||
| HS Code | - | HS Code Description | - |
| Product Description | 706 PACKAGES ON 06 PALLETS ORAL STRIPS DIETARY SUPPLEMENT 30CT HS CODE 210690 10298120 CM 5120 BOXES 10298120 CM 1106 BOXES INV NO XXXXXXXXXXXXX DT 03072026 PO NO XXXX SB NO 5508912 DT 30072026 NET WT 163100 KGS | ||
| CIF Value | - | Quantity | 706 |
| Quantity Unit | PKG | Gross Weight | 2,037 |
| LOGISTICS & GEOGRAPHIC INFO | |||
| Country/Region of Origin | - | Country/Region of Destination | United States |
| Importing Country/Region | North America | Exporting Country/Region | Asia |
| Port of Loading | JAWAHARLAL | Port of Discharge | NEW YORK |

