orion-worldwide-resources-llc importer Profile
Sample Shipment From Orion Worldwide Resources LLC.
Shipment ID: RLXCF20014368195 Trade Data: 27-Aug-2026 | |
| TRANSACTION PARTIES & CONTACT INFO | |
| Importer | Supplier |
Orion Worldwide Resources LLC. antonio jimenez mbr, 30 n gould st ste nsheridan, wyoming - 82801,unit ed states of america,us | Jagdamba Paper Corporation jagdamba paper corporation 304 kalpataru plaza rambaug chincholi bunder road malad (w) mumbai-400064 india gst no : 27aaffj1558f1zf on behalf of* https://jpcindia.in/ |
| PRODUCT & FINANCIAL DETAILS | |||
| HS Code | - | HS Code Description | - |
| Product Description | 2 X 40 HIGH CUBE CONTAINERS SAID TO THE CONTA IN TOTAL 40 PACKAGES ONLY COATED ART BOARD H. S. CODE - 4810.19.20 UNCOATED PAPER H.S. CODE - 4802.57.90 SB NO : 5147440 DATE : 18.07.20 26 GROSS WEIGHT : 48.162 MT NET WEIGHT : 47.6 02 MADE IN XXXXX 14 DAYS FREE DETENTION AT DESTINATION PORT FREIGHT PREPAID | ||
| CIF Value | - | Quantity | 20 |
| Quantity Unit | PKG | Gross Weight | 24,081 |
| LOGISTICS & GEOGRAPHIC INFO | |||
| Country/Region of Origin | - | Country/Region of Destination | United States |
| Importing Country/Region | North America | Exporting Country/Region | Asia |
| Port of Loading | JAWAHARLAL | Port of Discharge | NEWARK, NJ |

