myebusiness-llc importer Profile
Sample Shipment From Myebusiness LLC.
Shipment ID: RLXCF20113266245 Trade Data: 30-Aug-2026 | |
| TRANSACTION PARTIES & CONTACT INFO | |
| Importer | Supplier |
Myebusiness LLC. 525 route 73, north ste 104 marlton nj08053 us | Vinalink Hanoi Level vinalink ha noi 6th floor 14 lang ha giang vo ward ha noi vietnam. tel:(84-24) 3772 4234 tax id: 0301776205-001 email: cus.impseahph@vinalinklogistics.com https://www.vinalinklogistics.com |
| PRODUCT & FINANCIAL DETAILS | |||
| HS Code | - | HS Code Description | - |
| Product Description | LECKA ENERGY BAR MANGO COCONUT LECKA ENERGY BAR CACAO BANANA LECKA ENERGY BAR PINEAPPLE BANANA LECKA ENERGY BAR BANANA LECKA ENERGY GEL PASSION FRUIT LECKA ENERGY GEL BANANA LECKA ENERGY GEL LIME GINGER LECKA ENERGY GE L KUMQUAT HONEY LECKA ENERGY GEL COFFEE CACA O LECKA ULTRA GEL PASSION FRUITMANGO LECKA | ||
| CIF Value | - | Quantity | 796 |
| Quantity Unit | CTN | Gross Weight | 8,202 |
| LOGISTICS & GEOGRAPHIC INFO | |||
| Country/Region of Origin | - | Country/Region of Destination | United States |
| Importing Country/Region | North America | Exporting Country/Region | Asia |
| Port of Loading | HAI PHONG | Port of Discharge | LOS ANGELES |

