Sample Shipment From Mohamed Siddick Stores For Import
Shipment ID: RLXCF46109130249 Trade Data: 07-Oct-2026 | |
| TRANSACTION PARTIES & CONTACT INFO | |
| Importer | Supplier |
Mohamed Siddick Stores For Import mohamed siddick stores for import old market street hodeidah yemen tekinler.com | Agro Pulse Commodities Inc agro pulse commodities inc 210-5800 ambler dr mississauga ontario l4w4j4. a care of foodlife group inc. https://agropulse.ca |
| PRODUCT & FINANCIAL DETAILS | |||
| HS Code | - | HS Code Description | - |
| Product Description | BAG(S) | ||
| CIF Value | - | Quantity | 1,020 |
| Quantity Unit | BAG | Gross Weight | 27,769 |
| LOGISTICS & GEOGRAPHIC INFO | |||
| Country/Region of Origin | - | Country/Region of Destination | United States |
| Importing Country/Region | North America | Exporting Country/Region | North America |
| Port of Loading | VANCOUVER, WA | Port of Discharge | SEATTLE, WA |

