michael-brad-golden importer Profile
Importer
Sample Shipment From Michael Brad Golden
Shipment ID: RLXCF11878119725 Trade Data: 05-Aug-2026 | |
| TRANSACTION PARTIES & CONTACT INFO | |
| Importer | Supplier |
Michael Brad Golden 1712 golden rd w,tifton,ga 31793-81 49,us | August Amber Hk Ltd unit 417, 4 f, lippo ctr tower two, no 89 queensway, admiralty, hongkon g, hk |
| PRODUCT & FINANCIAL DETAILS | |||
| HS Code | - | HS Code Description | - |
| Product Description | SINK COVER SYNTHETIC FIBERS | ||
| CIF Value | - | Quantity | 1 |
| Quantity Unit | PKG | Gross Weight | 4 |
| LOGISTICS & GEOGRAPHIC INFO | |||
| Country/Region of Origin | - | Country/Region of Destination | United States |
| Importing Country/Region | North America | Exporting Country/Region | Asia |
| Port of Loading | OTHER | Port of Discharge | LOS ANGELES |

