Sample Shipment From Medford Melissa
Shipment ID: RLXCF10412416519 Trade Data: 30-Aug-2026 | |
| TRANSACTION PARTIES & CONTACT INFO | |
| Importer | Supplier |
Medford Melissa mt. moritz | Hyman Loreen 3618 turle island ct |
| PRODUCT & FINANCIAL DETAILS | |||
| HS Code | - | HS Code Description | - |
| Product Description | :PASTA, RICE, TUNA, TIN HAM, SALT, SUGAR, FLOUR | ||
| CIF Value | - | Quantity | 1 |
| Quantity Unit | PCS | Gross Weight | 277 |
| LOGISTICS & GEOGRAPHIC INFO | |||
| Country/Region of Origin | - | Country/Region of Destination | United States |
| Importing Country/Region | North America | Exporting Country/Region | Latin America |
| Port of Loading | OTHER | Port of Discharge | CHRISTIANSTED |

