Sample Shipment From Lita Cold Storage Unipessoal LTDA.
Shipment ID: RLXCF64479195160 Trade Data: 10-Aug-2026 | |
| TRANSACTION PARTIES & CONTACT INFO | |
| Importer | Supplier |
Lita Cold Storage Unipessoal LTDA. rua de martinho lopes, bedic, 12345 dili di east timor | Tyson Foods INC. 40 old whitestone rd w www.tysonfoods.com |
| PRODUCT & FINANCIAL DETAILS | |||
| HS Code | - | HS Code Description | - |
| Product Description | MEAT AND EDIBLE OFFAL, OF THE POULTRY OF HEAD ING 0 - 1X40HC SHIPPED UNDER REFRIGERATION AT -20 DEG. CEL. FROZEN CHICKEN THIGHS WITH BAC K PORTIONS 1,440 CASES 57,600.00 LBS NET 26,1 21.60 KGS NET 59,988.96 LBS GROSS AES/ITN: X2 0260727035538 HS CODE: 020714 FREIGHT AND DES TINATION CHARGES ARE PREPAID | ||
| CIF Value | - | Quantity | 1,440 |
| Quantity Unit | CAS | Gross Weight | 27,210 |
| LOGISTICS & GEOGRAPHIC INFO | |||
| Country/Region of Origin | - | Country/Region of Destination | United States |
| Importing Country/Region | North America | Exporting Country/Region | Latin America |
| Port of Loading | FREEPORT | Port of Discharge | PORT EVERGLADES, FL |

