jagoda-liu importer Profile
Importer
Sample Shipment From Jagoda Liu
Shipment ID: RLXCF91229638100 Trade Data: 27-Aug-2026 | |
| TRANSACTION PARTIES & CONTACT INFO | |
| Importer | Supplier |
Jagoda Liu 38904 pearl st,umatilla,fl 32784-76 45,us | August Amber Hk Ltd unit 417, 4 f, lippo ctr tower two, no 89 queensway, admiralty, hongkon g, hk |
| PRODUCT & FINANCIAL DETAILS | |||
| HS Code | - | HS Code Description | - |
| Product Description | SANDALS SHOES PU MAN MADE MATERIALS | ||
| CIF Value | - | Quantity | 1 |
| Quantity Unit | PKG | Gross Weight | 1 |
| LOGISTICS & GEOGRAPHIC INFO | |||
| Country/Region of Origin | - | Country/Region of Destination | United States |
| Importing Country/Region | North America | Exporting Country/Region | Asia |
| Port of Loading | OTHER | Port of Discharge | LOS ANGELES |

