interamerica-group-srl importer Profile
Paraguay
Onboarding:
Offboarding:
Sample Shipment From Interamerica Group Srl
Shipment ID: RLXCF33156192232 Trade Data: 02-Mar-2026 | |
| TRANSACTION PARTIES & CONTACT INFO | |
| Importer | Supplier |
Interamerica Group Srl interamerica group s.r.l. ruc:80031218-0 rca.de siria 695 es q. san francisco, barrio jara, asun cion ,paraguay tel:+595-21-224-526/ 232-860 interamerica.com.py | Mexico Air Cargo Systems Sc De c.v. (macargo) hidalgo no.84 col. penon de los banos, venustiano carranza, ciudad de c.p, mac900418nd9, / op, number of box, manager ph:52 (55) 5784 4100, total boxes, prealert mbl's, n/m, vendor name, style, shasa model, description, quantity, color, n.w, g.w, box measures, number of box, total boxe nramirezmacargo.com |
| PRODUCT & FINANCIAL DETAILS | |||
| HS Code | - | HS Code Description | - |
| Product Description | TEQUILA RESERVA M.R. ANEJO ML CRIS TALINO CJ TEQUILA RESERVA ANEJO ML TEQUILA RESERVA REPOSADO ML TEQUILA JOSE CUERVO ESPECIAL REPOSADO ML TEQUILA JOSE CUERVO ESPECIAL REPO SADO ML | ||
| CIF Value | - | Quantity | 1,129 |
| Quantity Unit | CAS | Gross Weight | 16,937 |
| LOGISTICS & GEOGRAPHIC INFO | |||
| Country/Region of Origin | - | Country/Region of Destination | United States |
| Importing Country/Region | North America | Exporting Country/Region | North America |
| Port of Loading | ALTAMIRA | Port of Discharge | HOUSTON |
Royal Medical Pvt Ltd
Importer Supplier

Golden Enterprises
Importer Supplier
+1V. P. Bedekar And Sons PVT. LTD.
Importer Supplier
+1Arpit Agro Industries PVT. LTD.
Importer Supplier
+2One World Trading
Importer Supplier

Nepal Investment Mega Bank Ltd
Importer
+3Eve Sons Co Ltd
Importer

Tastyeats Foods Ltd
Importer
+1Zentra Foods Inc
Importer

Chandigarh Sweets Overseas Pvt Ltd
Importer

