Sample Shipment From Insumma Business Group S.A.
Shipment ID: RLXCF80852195574 Trade Data: 16-Jan-2026 | |
| TRANSACTION PARTIES & CONTACT INFO | |
| Importer | Supplier |
Insumma Business Group S.A. nit.804.010.612-7 y/o madego s.a.s.nit: 901.562.012-8 bodega no 3a y 7(57 317 5049671 | Plasson Do Brasil Do Ltda plasson do brasil ltda rod. otavio dassoler n. 4075 bairro linha batista criciuma - sc - brazil fone: + 55 48 3431-9500 http://www.plasson.com.br |
| PRODUCT & FINANCIAL DETAILS | |||
| HS Code | - | HS Code Description | - |
| Product Description | CMAU DESCRIPTION X HC CONTAINS PACKAGES WITH SISTEMA AUTOMATICO DE COMEDERO Y BEBEDERO PARA POLLOS CON SUS PARTESY PIEZAS PARA SU NORMAL FUNCIONAMIENTO SEGUN COMMERCIAL INVOICE PLS - | ||
| CIF Value | - | Quantity | 345 |
| Quantity Unit | PKG | Gross Weight | 10,874 |
| LOGISTICS & GEOGRAPHIC INFO | |||
| Country/Region of Origin | - | Country/Region of Destination | United States |
| Importing Country/Region | North America | Exporting Country/Region | Latin America |
| Port of Loading | IMBITUBA | Port of Discharge | HOUSTON |

