Sample Shipment From Industrias Alimenticias El Palacio
Shipment ID: RLXCF31623812718 Trade Data: 31-Aug-2026 | |
| TRANSACTION PARTIES & CONTACT INFO | |
| Importer | Supplier |
Industrias Alimenticias El Palacio cl 24 0 150 brr garcia herreros i cucuta 173047 colombia | Orionsea Enterprises Inc m9b 5g1 tel 6477654338,32 vassar dr toronto on,email infoorionseascom http://www.orionseas.com/index.html |
| PRODUCT & FINANCIAL DETAILS | |||
| HS Code | - | HS Code Description | - |
| Product Description | LARGE GREEN LENTILS - LARGE GREEN LENTILS NET WEIGHT: 25.500 MT 4 X 20' FCL PACKED IN 2038 X 50 KG PP BAGS AND LOADED INTO 4 X 20' CONT AINERS NET WEIGHT: 101.900 MT GROSS WEIGHT: 1 02.104 MT HS CODE: 0713.40 CAED NUMBER: VI332 4202608185527990 | ||
| CIF Value | - | Quantity | 510 |
| Quantity Unit | BAG | Gross Weight | 25,551 |
| LOGISTICS & GEOGRAPHIC INFO | |||
| Country/Region of Origin | - | Country/Region of Destination | United States |
| Importing Country/Region | North America | Exporting Country/Region | North America |
| Port of Loading | VANCOUVER, WA | Port of Discharge | SEATTLE, WA |

