Sample Shipment From I And M Investpol LLC.
Shipment ID: RLXCF11181619036 Trade Data: 08-Aug-2026 | |
| TRANSACTION PARTIES & CONTACT INFO | |
| Importer | Supplier |
I And M Investpol LLC. 4609 juniper dr palm harbor, fl 34685 us | Dano Group Sp Z O O ul. cichociemnych 4/52 44-122 gliwice nip :pl 6312656676 |
| PRODUCT & FINANCIAL DETAILS | |||
| HS Code | - | HS Code Description | - |
| Product Description | TABLE WITH BASE HS 94033019 94036090 | ||
| CIF Value | - | Quantity | 1 |
| Quantity Unit | PKG | Gross Weight | 290 |
| LOGISTICS & GEOGRAPHIC INFO | |||
| Country/Region of Origin | - | Country/Region of Destination | United States |
| Importing Country/Region | North America | Exporting Country/Region | Europe |
| Port of Loading | HELSINKI | Port of Discharge | NEWARK, NJ |

