Sample Shipment From Excelsior Foods INC.
Shipment ID: RLXCF92235248194 Trade Data: 13-May-2026 | |
| TRANSACTION PARTIES & CONTACT INFO | |
| Importer | Supplier |
Excelsior Foods INC. 178180 milvan drivenorth york on m9l 1z9 canada http://www.excelsiorfoods.com | F Divella Spa f. divella s.p.a. largo d. divella 1 rutigliano 70018 bari ba italy . . t:+39 02 6571451 ext.206 e:groberta@tsibortesi.com divella.it |
| PRODUCT & FINANCIAL DETAILS | |||
| HS Code | - | HS Code Description | - |
| Product Description | PASTA | ||
| CIF Value | - | Quantity | 2,027 |
| Quantity Unit | PKG | Gross Weight | 24,038 |
| LOGISTICS & GEOGRAPHIC INFO | |||
| Country/Region of Origin | - | Country/Region of Destination | United States |
| Importing Country/Region | North America | Exporting Country/Region | Europe |
| Port of Loading | SALERNO | Port of Discharge | LOS ANGELES |

