elevate-digital-optics-llc importer Profile
Sample Shipment From Elevate Digital Optics LLC.
Shipment ID: RLXCF37703764189 Trade Data: 15-Aug-2026 | |
| TRANSACTION PARTIES & CONTACT INFO | |
| Importer | Supplier |
Elevate Digital Optics LLC. 11234 goodnight lane | Inspecs Asia Ltd flat 7, 15/f, emperor group centre, 288 hennessy road, wanchai (49000) wan chai, hong kong, hk https://shop.inspecs.com |
| PRODUCT & FINANCIAL DETAILS | |||
| HS Code | - | HS Code Description | - |
| Product Description | OPTICAL CASE | ||
| CIF Value | - | Quantity | 4 |
| Quantity Unit | PKG | Gross Weight | 2,067 |
| LOGISTICS & GEOGRAPHIC INFO | |||
| Country/Region of Origin | - | Country/Region of Destination | United States |
| Importing Country/Region | North America | Exporting Country/Region | Asia |
| Port of Loading | SHANGHAI | Port of Discharge | LONG BEACH, CA |

