edi-carlos-martins-dos-santos importer Profile
Sample Shipment From Edi Carlos Martins Dos Santos
Shipment ID: RLXCF22924220219 Trade Data: 26-Aug-2026 | |
| TRANSACTION PARTIES & CONTACT INFO | |
| Importer | Supplier |
Edi Carlos Martins Dos Santos rua min. alvaro de sousa lima, 253 sao paulo sp 00000 brazil | Edi Carlos Martins Dos Santos rua min. alvaro de sousa lima, 253 sao paulo sp 00000 brazil |
| PRODUCT & FINANCIAL DETAILS | |||
| HS Code | - | HS Code Description | - |
| Product Description | 01 (ONE) CONTAINER 40 HC FCL CONTAINING: 126 PACKAGES USED HOUSEHOLD GOODS AND PERSONAL EF FECTS WOODEN PACKING: (CRATES / WOODEN BOX) - TREATED AND CERTIFIED SHIPPED ON BOARD FREIG HT COLLECT AS PER AGREEMENT HS CODE: 980400 N CM: 97970000 DUE: 26BR001289446-8 WOODEN PACK ING: TREATED AND CERTIFIED 97970000 HS CODE:9 | ||
| CIF Value | - | Quantity | 126 |
| Quantity Unit | PKG | Gross Weight | 2,690 |
| LOGISTICS & GEOGRAPHIC INFO | |||
| Country/Region of Origin | - | Country/Region of Destination | United States |
| Importing Country/Region | North America | Exporting Country/Region | Latin America |
| Port of Loading | SANTOS | Port of Discharge | BALTIMORE |

