donau-carbon-gmbh importer Profile
Germany
Onboarding:
Offboarding:
Sample Shipment From Donau Carbon Gmbh
Shipment ID: RLXCF04710482252 Trade Data: 20-Aug-2026 | |
| TRANSACTION PARTIES & CONTACT INFO | |
| Importer | Supplier |
Donau Carbon Gmbh gwinnerstr. 27-33 60388 frankfurt am main, germany vat-id : de221309318 attn : mr. michael papavasiliou tel : +49-69-4011-610 e-mail : michael.papavasiliou@donau-carbon.com donau-carbon.com | Quimica Clarimex S.A. De C.V. camino al diente # 4901 col. la condesa cp. nuevo leon, 180.0000mtq, 3 ctrs, 118 pkg, 118 pkg tcku7531437, cnt: irving martiez pedraza, 18 pallets with 18,000 kg of, 118 pkg //, activated carbon, 354 pkg and 100 bags with 2,000 kg of, activated carbon, whsu6318823, hdfc ergo general insurance, 18 pallet clarimex.com |
| PRODUCT & FINANCIAL DETAILS | |||
| HS Code | - | HS Code Description | - |
| Product Description | ACTIVATED CARBON 18 PALLETS WITH 18,000 KG OF ACTIVATED CARBON HS 380210 | ||
| CIF Value | - | Quantity | 18 |
| Quantity Unit | PCS | Gross Weight | 18,950 |
| LOGISTICS & GEOGRAPHIC INFO | |||
| Country/Region of Origin | - | Country/Region of Destination | United States |
| Importing Country/Region | North America | Exporting Country/Region | North America |
| Port of Loading | VERACRUZ | Port of Discharge | MIAMI |
Schlumberger Del Peru S.A.
Importer Supplier
+6Elemental Microanalysis Ltd
Importer Supplier
+4Ems Thin Metal Parts Llc
Importer Supplier

Volvo Do Brasil Veiculos Ltd
Importer Supplier
+8Sun Pharmaceutical Industries Ltd
Importer Supplier
+84Jmpa Chemical Trading And Services
Importer
+5Phil Gold Processing Refining CORP.
Importer Supplier
+31Philpackaging CORP.
Importer Supplier
+12R-tech Philippines INC.
Importer Supplier
+6M's Enterprise
Importer Supplier
+3