dona-seyler importer Profile
Sample Shipment From Dona Seyler
Shipment ID: RLXCF20889159204 Trade Data: 19-Aug-2026 | |
| TRANSACTION PARTIES & CONTACT INFO | |
| Importer | Supplier |
Dona Seyler 757 hull island dr,oakland,fl 34787 -9174,us | August Amber Hk Ltd unit 417, 4 f, lippo ctr tower two, no 89 queensway, admiralty, hongkon g, hk |
| PRODUCT & FINANCIAL DETAILS | |||
| HS Code | - | HS Code Description | - |
| Product Description | POT PLASTIC | ||
| CIF Value | - | Quantity | 1 |
| Quantity Unit | PKG | Gross Weight | 2 |
| LOGISTICS & GEOGRAPHIC INFO | |||
| Country/Region of Origin | - | Country/Region of Destination | United States |
| Importing Country/Region | North America | Exporting Country/Region | Asia |
| Port of Loading | SHANGHAI | Port of Discharge | LOS ANGELES |

