danielle-coscia importer Profile
Sample Shipment From Danielle Coscia
Shipment ID: RLXCF31749523009 Trade Data: 22-Aug-2026 | |
| TRANSACTION PARTIES & CONTACT INFO | |
| Importer | Supplier |
Danielle Coscia 30 e ransome st,port allegany,pa 16 743-1053,us | August Amber Hk Ltd unit 417, 4 f, lippo ctr tower two, no 89 queensway, admiralty, hongkon g, hk |
| PRODUCT & FINANCIAL DETAILS | |||
| HS Code | - | HS Code Description | - |
| Product Description | FENCE PLASTIC | ||
| CIF Value | - | Quantity | 1 |
| Quantity Unit | PKG | Gross Weight | 2 |
| LOGISTICS & GEOGRAPHIC INFO | |||
| Country/Region of Origin | - | Country/Region of Destination | United States |
| Importing Country/Region | North America | Exporting Country/Region | Asia |
| Port of Loading | OTHER | Port of Discharge | LOS ANGELES |

