dani-bodeker importer Profile
Sample Shipment From Dani Bodeker
Shipment ID: RLXCF64155215186 Trade Data: 12-Aug-2026 | |
| TRANSACTION PARTIES & CONTACT INFO | |
| Importer | Supplier |
Dani Bodeker 3782 w 25th pl,yuma,az 85364-0727,u s | August Amber Hk Ltd unit 417, 4 f, lippo ctr tower two, no 89 queensway, admiralty, hongkon g, hk |
| PRODUCT & FINANCIAL DETAILS | |||
| HS Code | - | HS Code Description | - |
| Product Description | BED COVER SYNTHETIC FIBER,BED PILLOW COVERS SYNTHETIC FIBERS WOVEN | ||
| CIF Value | - | Quantity | 1 |
| Quantity Unit | PKG | Gross Weight | 4 |
| LOGISTICS & GEOGRAPHIC INFO | |||
| Country/Region of Origin | - | Country/Region of Destination | United States |
| Importing Country/Region | North America | Exporting Country/Region | Asia |
| Port of Loading | SHANGHAI | Port of Discharge | LOS ANGELES |

