cornerstone-marble-and-tile-inc importer Profile
Sample Shipment From Cornerstone Marble And Tile INC.
Shipment ID: RLXCF72329716569 Trade Data: 22-Aug-2026 | |
| TRANSACTION PARTIES & CONTACT INFO | |
| Importer | Supplier |
Cornerstone Marble And Tile INC. 16030 sw holly hill rd,hillsboro or. 97123 c-206-251-3169 | Xiamen Sogostone Trade Co Ltd unit 601,t1, building #3,sec, 831 haicang avenue, haicang district, xiamen, china 361026, xiamen, china 361026 cn https://www.sogostone.com |
| PRODUCT & FINANCIAL DETAILS | |||
| HS Code | - | HS Code Description | - |
| Product Description | XXXXXXX PRODUCTS (68029390) | ||
| CIF Value | - | Quantity | 2 |
| Quantity Unit | CRT | Gross Weight | 1,900 |
| LOGISTICS & GEOGRAPHIC INFO | |||
| Country/Region of Origin | - | Country/Region of Destination | United States |
| Importing Country/Region | North America | Exporting Country/Region | Asia |
| Port of Loading | XIAMEN | Port of Discharge | LOS ANGELES |

