Sample Shipment From Bmo Financial Group
Shipment ID: RLXCF51269427254 Trade Data: 17-Aug-2026 | |
| TRANSACTION PARTIES & CONTACT INFO | |
| Importer | Supplier |
Bmo Financial Group 250 yonge street, 11th floor, ontar io toronto m5b 2l7 canada . bmo.com | Dabur India Ltd industrail growth centre, igc, baliapara, mouza-goraimari,dhekidol https://newglobegroup.com/ |
| PRODUCT & FINANCIAL DETAILS | |||
| HS Code | - | HS Code Description | - |
| Product Description | HS CODE-15149120DABUR INDIAN MUSTARD OIL 250 ML XXXXX INDIAN MUSTARD OIL 1 LTR | ||
| CIF Value | - | Quantity | 1,950 |
| Quantity Unit | PKG | Gross Weight | 25,965 |
| LOGISTICS & GEOGRAPHIC INFO | |||
| Country/Region of Origin | - | Country/Region of Destination | United States |
| Importing Country/Region | North America | Exporting Country/Region | Asia |
| Port of Loading | QINGDAO | Port of Discharge | SEATTLE, WA |

