Sample Shipment From Baraka Trading
Shipment ID: RLXCF11802339244 Trade Data: 23-Mar-2026 | |
| TRANSACTION PARTIES & CONTACT INFO | |
| Importer | Supplier |
Baraka Trading 01 bp 10617 abidjan (ville) 01 adjame mirador - centre commercial krindjabo https://baraka-eg.com | “llc Zafarxon” tashkent city a. donish street110, 100057 republic of uzbekistan+9987122800006ermak.uzb@gmail.com |
| PRODUCT & FINANCIAL DETAILS | |||
| HS Code | - | HS Code Description | - |
| Product Description | SUNFLOWER SEEDS BLACK AND WHITE KURT SOUR MILK | ||
| CIF Value | - | Quantity | 3,734 |
| Quantity Unit | BOX | Gross Weight | 11,181 |
| LOGISTICS & GEOGRAPHIC INFO | |||
| Country/Region of Origin | - | Country/Region of Destination | United States |
| Importing Country/Region | North America | Exporting Country/Region | Asia |
| Port of Loading | MERSIN | Port of Discharge | NEWARK, NJ |

