aurora-mineral-corp importer Profile
Sample Shipment From Aurora Mineral CORP.
Shipment ID: RLXCF24622123964 Trade Data: 09-Dec-2025 | |
| TRANSACTION PARTIES & CONTACT INFO | |
| Importer | Supplier |
Aurora Mineral CORP. corp. (harvey siegel)679 south oceanavenue freeport-ny 11520, usa( ) http://www.auroramineral.com | Colgemas Pedras Preciosas Ltda ltda av. mal. floriano peixoto, 2710 - cep: 99300-000 soledade/rs/brasil |
| PRODUCT & FINANCIAL DETAILS | |||
| HS Code | - | HS Code Description | - |
| Product Description | STONE DECORATIVE | ||
| CIF Value | - | Quantity | 5 |
| Quantity Unit | PKG | Gross Weight | 2,960 |
| LOGISTICS & GEOGRAPHIC INFO | |||
| Country/Region of Origin | - | Country/Region of Destination | United States |
| Importing Country/Region | North America | Exporting Country/Region | Latin America |
| Port of Loading | NITEROI | Port of Discharge | NEWARK, NJ |

