Sample Shipment From Aliments Musa Inc
Shipment ID: RLXCF81746313803 Trade Data: 12-Jan-2026 | |
| TRANSACTION PARTIES & CONTACT INFO | |
| Importer | Supplier |
Aliments Musa Inc 8260 rue pascal-gagnon hip 1y4 montreal, qc, canada | Toumi Foods Product Co LTD. 44 m.1 lamlukka-wangnoi road, klong pluakdaeng,rayong 21140 t. homsin a. bangpakong, chacheongsao thailand 24130 th https://www.toumi.com |
| PRODUCT & FINANCIAL DETAILS | |||
| HS Code | - | HS Code Description | - |
| Product Description | THAI HOM MALI WHITE RICE % (NORMAL PP/PE B AG WITH RED HANDLE AND RIBBON), THAI HOM MALI WHITE RICE % (NORMAL PP/PE BAG WITH RED H ANDLE AND RIBBON) | ||
| CIF Value | - | Quantity | 2,790 |
| Quantity Unit | BAG | Gross Weight | 24,211 |
| LOGISTICS & GEOGRAPHIC INFO | |||
| Country/Region of Origin | - | Country/Region of Destination | United States |
| Importing Country/Region | North America | Exporting Country/Region | Asia |
| Port of Loading | BUSAN | Port of Discharge | NEW YORK |

