ajil-charles importer Profile
Sample Shipment From Ajil Charles
Shipment ID: RLXCF22619217731 Trade Data: 22-Aug-2026 | |
| TRANSACTION PARTIES & CONTACT INFO | |
| Importer | Supplier |
Ajil Charles 293 turnpike rd apt 314,westborough ,ma 01581-2826,us | August Amber Hk Ltd unit 417, 4 f, lippo ctr tower two, no 89 queensway, admiralty, hongkon g, hk |
| PRODUCT & FINANCIAL DETAILS | |||
| HS Code | - | HS Code Description | - |
| Product Description | SLIPPERS RUBBER RUBBER | ||
| CIF Value | - | Quantity | 1 |
| Quantity Unit | PKG | Gross Weight | 1 |
| LOGISTICS & GEOGRAPHIC INFO | |||
| Country/Region of Origin | - | Country/Region of Destination | United States |
| Importing Country/Region | North America | Exporting Country/Region | Asia |
| Port of Loading | OTHER | Port of Discharge | LOS ANGELES |

