ahu-global-inc importer Profile
Sample Shipment From Ahu Global INC.
Shipment ID: RLXCF08122917055 Trade Data: 27-Aug-2026 | |
| TRANSACTION PARTIES & CONTACT INFO | |
| Importer | Supplier |
Ahu Global INC. 4470 sw 105th ave | Ningbo B & E Textile Co Ltd room 803,sundaze international,no. 50 tiantong south road, yinzhouning |
| PRODUCT & FINANCIAL DETAILS | |||
| HS Code | - | HS Code Description | - |
| Product Description | INFLATABLE BODY MANNEQUIN DECA BONECA | ||
| CIF Value | - | Quantity | 37 |
| Quantity Unit | PKG | Gross Weight | 316 |
| LOGISTICS & GEOGRAPHIC INFO | |||
| Country/Region of Origin | - | Country/Region of Destination | United States |
| Importing Country/Region | North America | Exporting Country/Region | Asia |
| Port of Loading | NINGBO | Port of Discharge | NEWARK, NJ |

