91706-irwindale-ca importer Profile
Sample Shipment From 91706 Irwindale Ca
Shipment ID: RLXCF81761108574 Trade Data: 07-Aug-2026 | |
| TRANSACTION PARTIES & CONTACT INFO | |
| Importer | Supplier |
91706 Irwindale Ca 1442 arrow hwy d nessi foods | Cirillo Group S.P.A. cirillo group spa via seneca 46 00136 roma (rm) italy tax id: it10874411001 cirillogroup.com |
| PRODUCT & FINANCIAL DETAILS | |||
| HS Code | - | HS Code Description | - |
| Product Description | CAPERS IN VINEGAR CAPERS IN VINEGAR - HS.CODE 20019097 CASTELVETRANO OLIVES IN BRINE - HS.CODE 20057000 CASTELVETRANO SWEET GREEN OLIVES IN BRINE - HS.CODE 20057000 | ||
| CIF Value | - | Quantity | 5 |
| Quantity Unit | PCS | Gross Weight | 7,061 |
| LOGISTICS & GEOGRAPHIC INFO | |||
| Country/Region of Origin | - | Country/Region of Destination | United States |
| Importing Country/Region | North America | Exporting Country/Region | Latin America |
| Port of Loading | CARTAGENA | Port of Discharge | LOS ANGELES |

